Availability
Casa Felix Availability
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
May 1, 2026n.c. DP 1 | 2 | 3 | ||||
4 | May 5, 2026pip nikki and breffni 10am. dentist 11.50 5 | 6 | 7 | May 8, 2026o.c. DP 8 | 9 | 10 |
May 11, 2026pd 11 | 12 | 13 | May 14, 2026DP 14 | 15 | 16 | 17 |
18 | 19 | May 20, 2026pd. n.c DP visit africa 20 | 21 | 22 | May 23, 2026O.C. 23 | May 24, 2026DP 24 |
25 | 26 | 27 | 28 | 29 | May 30, 2026N.C DP 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | June 3, 2026O.C DP arriving early clean 2nd 3 | 4 | 5 | 6 | 7 |
June 8, 2026N.C. DP 8 | 9 | 10 | June 11, 2026O.C 11 | June 12, 2026DP 12 | 13 | 14 |
June 15, 2026N.C. DP 15 | 16 | 17 | June 18, 2026O.C. 18 | June 19, 2026DP 19 | 20 | June 21, 2026N.C. 21 |
June 22, 2026DP 22 | 23 | 24 | June 25, 2026O.C. 25 | June 26, 2026DP 26 | 27 | 28 |
June 29, 2026isit wiktoria 12am CANCELLED REFUND IF REBOOKED 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
July 6, 2026N.C. DP 6 | 7 | 8 | July 9, 2026N.C. DP 9 | 10 | 11 | 12 |
13 | 14 | 15 | July 16, 2026N.C. DP 16 | 17 | 18 | July 19, 2026N.C. 19 |
July 20, 2026DP 20 | 21 | 22 | July 23, 2026N.C 23 | July 24, 2026DP 24 | 25 | July 26, 2026N.C. 26 |
July 27, 2026DP 27 | 28 | 29 | July 30, 2026N.C. DP 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
August 3, 2026N.C. DP 3 | 4 | 5 | 6 | August 7, 2026N.C. DP 7 | 8 | 9 |
10 | 11 | 12 | 13 | August 14, 2026N.C. DP 14 | 15 | 16 |
17 | 18 | 19 | 20 | August 21, 2026N.C. DP 21 | 22 | 23 |
August 24, 2026jake cancelled march 2026. open dates 24 | 25 | 26 | 27 | August 28, 2026N.C. 28 | 29 | 30 |
31 |
Casa Felix Pricing (Euros)
Weekly
Nightly
2026
Low Season
27th December – 19th April
Weekly: 20500
Nightly: 4600
Mid Season
20th April – 23rd June
Weekly: 29000
Nightly: 4600
High Season
24th June – 31st August
Weekly: 32000
Nightly: 5100
Mid Season
1st September – 27th October
Weekly: 29000
Nightly: 4600
Low Season
28th October – 22nd December
Weekly: 24500
Nightly: 4600
Christmas
23rd December – 1st January
Weekly: 32000
Nightly: 5100
Notes to pricing:
We have a three night minimum rental apart from during high season when it is seven nights.
Changeover days are flexible.
Check in at 3:30pm and checkout at 10:30am.
A €1500 damages deposit is payable in cash on arrival and returned by bank transfer within 7 days of departure minus any agreed damages.
Preview our rental contract
Here you’ll find a copy of our rental contract. Feel free to take a look, and get in touch if you have any questions.