Casa Felix Availability
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 September 2023contract signed and returned. 11 | 12 September 2023deposit paid cc 7.3.22 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 September 2023oliver and jane visit 11am hanah pearson visit 11am 23 | 24 |
25 | 26 | 27 September 2023visit Molly 11.30 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 October 2023VISIT ANTIROOS 11AM vi 11 | 12 | 13 | 14 | 15 |
16 October 2023visit petra Jemma and Connor visit sara georgina and chris sarah. 11am 16 | 17 October 2023visit aileen between 11 and 1 17 | 18 | 19 | 20 | 21 October 2023 christina lau visit visit marta with sarah and jon 21 | 22 |
23 | 24 | 25 | 26 October 2023visit sara 11am 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 November 2023MAGGIE AND SCOTT VISIT. 23 | 24 November 2023visit cecilie and dan petra 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
224141114100
CASA FELIX PRICING (EUROS) | WEEKLY | NIGHTLY | |
2022 | |||
High Season | 28th June – 7th September | 23500 | 3500 |
Mid Season | 7th September – 26th October | 18750 | 3500 |
Low Season | 26th October – 21st December | 15500 | 3500 |
Christmas | 21st December – 28th December | 18750 | 3500 |
2023 | |||
Low Season | 28th December – 25th April | 18000 | 4100 |
Mid Season | 25th April – 27th June | 19750 | 4100 |
High Season | 27th June – 5th September | 26500 | 4300 |
Mid Season | 5th September – 31st October | 19750 | 4100 |
Low Season | 31st October – 19th December | 18000 | 4100 |
Christmas | 19th December – 27th December | 22500 | 4300 |
2024 | |||
Low Season | 27th December -19th April | 18500 | 4100 |
Mid Season | 19th April – 23rd June | 21750 | 4100 |
High Season | 23rd June – 6th September | 28000 |
4400 |
Mid Season | 6th September – 27th October | 21750 | 4100 |
Low Season | 27th October – 23rd December | 18500 | 4100
|
Notes to pricing:
We have a three night minimum rental apart from during high season when it is seven nights.
Changeover days are flexible.
Check in at 3:30pm and checkout at 10:30am.
A €1500 damages deposit is payable in cash on arrival and returned by bank transfer within 7 days of departure minus any agreed damages.
Preview our rental contract
Here you’ll find a copy of our rental contract. Feel free to take a look, and get in touch if you have any questions.