Availability
Casa Felix Availability
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | July 2, 2026visit sam waite 11am 2 | 3 | July 4, 2026visit 1pm sitges hills visit 2.30 samira 4 | 5 | ||
July 6, 2026N.C. DP 6 | 7 | 8 | July 9, 2026N.C. DP visit lisa 9 | 10 | 11 | 12 |
July 13, 2026visit meggie 11am 13 | 14 | 15 | July 16, 2026N.C. DP 16 | 17 | 18 | July 19, 2026N.C. zoe paid in full 19 |
July 20, 2026DP 20 | 21 | 22 | July 23, 2026N.C 23 | July 24, 2026DP 24 | 25 | July 26, 2026N.C. 26 |
July 27, 2026DP 27 | 28 | 29 | July 30, 2026N.C. DP 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
August 3, 2026N.C. DP 3 | 4 | 5 | 6 | August 7, 2026N.C. DP 7 | 8 | 9 |
10 | 11 | 12 | 13 | August 14, 2026N.C. DP 14 | 15 | 16 |
17 | 18 | 19 | 20 | August 21, 2026N.C. DP 21 | 22 | 23 |
24 | 25 | 26 | 27 | August 28, 2026N.C. 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
September 1, 2026N.C. DP 1 | 2 | 3 | September 4, 2026N.C. DP 4 | September 5, 2026hold for sash 5 | 6 | |
September 7, 2026dp 7 | 8 | 9 | September 10, 2026N.C. DP 10 | 11 | 12 | 13 |
September 14, 2026N.C. 14 | 15 | 16 | 17 | September 18, 2026O.C. DP 18 | 19 | 20 |
21 | September 22, 2026N.C. visit 11am pearl sandals with jeremy 22 | 23 | 24 | September 25, 2026n.c 25 | 26 | 27 |
September 28, 2026n.c. DP 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | October 2, 2026DP 2 | 3 | 4 | |||
October 5, 2026visit stefanie 11am 5 | 6 | 7 | October 8, 2026n.c. DP 8 | October 9, 2026anahi and daniel cancelled 9 | 10 | October 11, 2026n.c. 11 |
12 | 13 | October 14, 2026visit steve philibin 14 | 15 | October 16, 2026n.c. 16 | 17 | 18 |
19 | 20 | 21 | 22 | October 23, 2026dp nc 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Casa Felix Pricing (Euros)
Weekly
Nightly
2026
Low Season
27th December – 19th April
Weekly: 20500
Nightly: 4600
Mid Season
20th April – 23rd June
Weekly: 29000
Nightly: 4600
High Season
24th June – 31st August
Weekly: 32000
Nightly: 5100
Mid Season
1st September – 27th October
Weekly: 29000
Nightly: 4600
Low Season
28th October – 22nd December
Weekly: 24500
Nightly: 4600
Christmas
23rd December – 1st January
Weekly: 32000
Nightly: 5100
Notes to pricing:
We have a three night minimum rental apart from during high season when it is seven nights.
Changeover days are flexible.
Check in at 3:30pm and checkout at 10:30am.
A €1500 damages deposit is payable in cash on arrival and returned by bank transfer within 7 days of departure minus any agreed damages.
Preview our rental contract
Here you’ll find a copy of our rental contract. Feel free to take a look, and get in touch if you have any questions.